{
	"code":0,
	"data":{
		"ladderConfig":[
			{
				"ladderList":[
					{
						"id":276,
						"instrument":"BTC",
						"ladder":11,
						"lastLadder":false,
						"marginKeepRate":0.5,
						"marginStartRate":1,
						"maxLeverage":1,
						"maxPiece":29500000
					},
					{
						"id":275,
						"instrument":"BTC",
						"ladder":10,
						"lastLadder":false,
						"marginKeepRate":0.25,
						"marginStartRate":0.5,
						"maxLeverage":2,
						"maxPiece":20000000
					},
					{
						"id":274,
						"instrument":"BTC",
						"ladder":9,
						"lastLadder":false,
						"marginKeepRate":0.15,
						"marginStartRate":0.333,
						"maxLeverage":3,
						"maxPiece":13000000
					},
					{
						"id":273,
						"instrument":"BTC",
						"ladder":8,
						"lastLadder":false,
						"marginKeepRate":0.125,
						"marginStartRate":0.25,
						"maxLeverage":4,
						"maxPiece":9800000
					},
					{
						"id":272,
						"instrument":"BTC",
						"ladder":7,
						"lastLadder":false,
						"marginKeepRate":0.1,
						"marginStartRate":0.2,
						"maxLeverage":5,
						"maxPiece":7800000
					},
					{
						"id":271,
						"instrument":"BTC",
						"ladder":6,
						"lastLadder":false,
						"marginKeepRate":0.05,
						"marginStartRate":0.1,
						"maxLeverage":10,
						"maxPiece":3800000
					},
					{
						"id":270,
						"instrument":"BTC",
						"ladder":5,
						"lastLadder":false,
						"marginKeepRate":0.025,
						"marginStartRate":0.05,
						"maxLeverage":20,
						"maxPiece":1650000
					},
					{
						"id":269,
						"instrument":"BTC",
						"ladder":4,
						"lastLadder":false,
						"marginKeepRate":0.01,
						"marginStartRate":0.02,
						"maxLeverage":50,
						"maxPiece":200000
					},
					{
						"id":268,
						"instrument":"BTC",
						"ladder":3,
						"lastLadder":false,
						"marginKeepRate":0.005,
						"marginStartRate":0.01,
						"maxLeverage":100,
						"maxPiece":40000
					},
					{
						"id":267,
						"instrument":"BTC",
						"ladder":2,
						"lastLadder":false,
						"marginKeepRate":0.004,
						"marginStartRate":0.008,
						"maxLeverage":125,
						"maxPiece":25000
					},
					{
						"id":266,
						"instrument":"BTC",
						"ladder":1,
						"lastLadder":true,
						"marginKeepRate":0.003,
						"marginStartRate":0.005,
						"maxLeverage":200,
						"maxPiece":20000
					}
				],
				"name":"BTC"
			},
			{
				"ladderList":[
					{
						"id":30,
						"instrument":"ETH",
						"ladder":11,
						"lastLadder":false,
						"marginKeepRate":0.5,
						"marginStartRate":1,
						"maxLeverage":1,
						"maxPiece":75000000
					},
					{
						"id":29,
						"instrument":"ETH",
						"ladder":10,
						"lastLadder":false,
						"marginKeepRate":0.25,
						"marginStartRate":0.5,
						"maxLeverage":2,
						"maxPiece":50000000
					},
					{
						"id":28,
						"instrument":"ETH",
						"ladder":9,
						"lastLadder":false,
						"marginKeepRate":0.15,
						"marginStartRate":0.3333,
						"maxLeverage":3,
						"maxPiece":33000000
					},
					{
						"id":27,
						"instrument":"ETH",
						"ladder":8,
						"lastLadder":false,
						"marginKeepRate":0.125,
						"marginStartRate":0.25,
						"maxLeverage":4,
						"maxPiece":25000000
					},
					{
						"id":26,
						"instrument":"ETH",
						"ladder":7,
						"lastLadder":false,
						"marginKeepRate":0.1,
						"marginStartRate":0.2,
						"maxLeverage":5,
						"maxPiece":19500000
					},
					{
						"id":25,
						"instrument":"ETH",
						"ladder":6,
						"lastLadder":false,
						"marginKeepRate":0.05,
						"marginStartRate":0.1,
						"maxLeverage":10,
						"maxPiece":9200000
					},
					{
						"id":24,
						"instrument":"ETH",
						"ladder":5,
						"lastLadder":false,
						"marginKeepRate":0.0275,
						"marginStartRate":0.04,
						"maxLeverage":25,
						"maxPiece":3100000
					},
					{
						"id":23,
						"instrument":"ETH",
						"ladder":4,
						"lastLadder":false,
						"marginKeepRate":0.01,
						"marginStartRate":0.02,
						"maxLeverage":50,
						"maxPiece":740000
					},
					{
						"id":22,
						"instrument":"ETH",
						"ladder":3,
						"lastLadder":false,
						"marginKeepRate":0.0065,
						"marginStartRate":0.0133,
						"maxLeverage":75,
						"maxPiece":185000
					},
					{
						"id":21,
						"instrument":"ETH",
						"ladder":2,
						"lastLadder":false,
						"marginKeepRate":0.005,
						"marginStartRate":0.01,
						"maxLeverage":100,
						"maxPiece":50000
					},
					{
						"id":166,
						"instrument":"ETH",
						"ladder":1,
						"lastLadder":true,
						"marginKeepRate":0.003,
						"marginStartRate":0.005,
						"maxLeverage":200,
						"maxPiece":30000
					}
				],
				"name":"ETH"
			},
			{
				"ladderList":[
					{
						"id":50,
						"instrument":"LTC",
						"ladder":10,
						"lastLadder":false,
						"marginKeepRate":0.4,
						"marginStartRate":1,
						"maxLeverage":1,
						"maxPiece":20000000
					},
					{
						"id":49,
						"instrument":"LTC",
						"ladder":9,
						"lastLadder":false,
						"marginKeepRate":0.2,
						"marginStartRate":0.5,
						"maxLeverage":2,
						"maxPiece":10000000
					},
					{
						"id":48,
						"instrument":"LTC",
						"ladder":8,
						"lastLadder":false,
						"marginKeepRate":0.1333,
						"marginStartRate":0.33333,
						"maxLeverage":3,
						"maxPiece":7500000
					},
					{
						"id":47,
						"instrument":"LTC",
						"ladder":7,
						"lastLadder":false,
						"marginKeepRate":0.1,
						"marginStartRate":0.25,
						"maxLeverage":4,
						"maxPiece":5000000
					},
					{
						"id":46,
						"instrument":"LTC",
						"ladder":6,
						"lastLadder":false,
						"marginKeepRate":0.08,
						"marginStartRate":0.2,
						"maxLeverage":5,
						"maxPiece":4000000
					},
					{
						"id":45,
						"instrument":"LTC",
						"ladder":5,
						"lastLadder":false,
						"marginKeepRate":0.04,
						"marginStartRate":0.1,
						"maxLeverage":10,
						"maxPiece":2000000
					},
					{
						"id":44,
						"instrument":"LTC",
						"ladder":4,
						"lastLadder":false,
						"marginKeepRate":0.016,
						"marginStartRate":0.04,
						"maxLeverage":25,
						"maxPiece":200000
					},
					{
						"id":43,
						"instrument":"LTC",
						"ladder":3,
						"lastLadder":false,
						"marginKeepRate":0.008,
						"marginStartRate":0.02,
						"maxLeverage":50,
						"maxPiece":20000
					},
					{
						"id":42,
						"instrument":"LTC",
						"ladder":2,
						"lastLadder":false,
						"marginKeepRate":0.0053,
						"marginStartRate":0.01333,
						"maxLeverage":75,
						"maxPiece":5000
					},
					{
						"id":41,
						"instrument":"LTC",
						"ladder":1,
						"lastLadder":true,
						"marginKeepRate":0.004,
						"marginStartRate":0.01,
						"maxLeverage":100,
						"maxPiece":3000
					}
				],
				"name":"LTC"
			},
			{
				"ladderList":[
					{
						"id":60,
						"instrument":"EOS",
						"ladder":10,
						"lastLadder":false,
						"marginKeepRate":0.4,
						"marginStartRate":1,
						"maxLeverage":1,
						"maxPiece":36000000
					},
					{
						"id":59,
						"instrument":"EOS",
						"ladder":9,
						"lastLadder":false,
						"marginKeepRate":0.2,
						"marginStartRate":0.5,
						"maxLeverage":2,
						"maxPiece":14400000
					},
					{
						"id":58,
						"instrument":"EOS",
						"ladder":8,
						"lastLadder":false,
						"marginKeepRate":0.1333,
						"marginStartRate":0.333333,
						"maxLeverage":3,
						"maxPiece":9300000
					},
					{
						"id":57,
						"instrument":"EOS",
						"ladder":7,
						"lastLadder":false,
						"marginKeepRate":0.1,
						"marginStartRate":0.25,
						"maxLeverage":4,
						"maxPiece":6900000
					},
					{
						"id":56,
						"instrument":"EOS",
						"ladder":6,
						"lastLadder":false,
						"marginKeepRate":0.08,
						"marginStartRate":0.2,
						"maxLeverage":5,
						"maxPiece":5400000
					},
					{
						"id":55,
						"instrument":"EOS",
						"ladder":5,
						"lastLadder":false,
						"marginKeepRate":0.04,
						"marginStartRate":0.1,
						"maxLeverage":10,
						"maxPiece":2400000
					},
					{
						"id":54,
						"instrument":"EOS",
						"ladder":4,
						"lastLadder":false,
						"marginKeepRate":0.016,
						"marginStartRate":0.04,
						"maxLeverage":25,
						"maxPiece":600000
					},
					{
						"id":53,
						"instrument":"EOS",
						"ladder":3,
						"lastLadder":false,
						"marginKeepRate":0.008,
						"marginStartRate":0.02,
						"maxLeverage":50,
						"maxPiece":40000
					},
					{
						"id":52,
						"instrument":"EOS",
						"ladder":2,
						"lastLadder":false,
						"marginKeepRate":0.0053,
						"marginStartRate":0.013333,
						"maxLeverage":75,
						"maxPiece":4000
					},
					{
						"id":51,
						"instrument":"EOS",
						"ladder":1,
						"lastLadder":true,
						"marginKeepRate":0.004,
						"marginStartRate":0.01,
						"maxLeverage":100,
						"maxPiece":2000
					}
				],
				"name":"EOS"
			},
			{
				"ladderList":[
					{
						"id":90,
						"instrument":"BCH",
						"ladder":10,
						"lastLadder":false,
						"marginKeepRate":0.4,
						"marginStartRate":1,
						"maxLeverage":1,
						"maxPiece":40000000
					},
					{
						"id":89,
						"instrument":"BCH",
						"ladder":9,
						"lastLadder":false,
						"marginKeepRate":0.2,
						"marginStartRate":0.5,
						"maxLeverage":2,
						"maxPiece":20000000
					},
					{
						"id":88,
						"instrument":"BCH",
						"ladder":8,
						"lastLadder":false,
						"marginKeepRate":0.1333,
						"marginStartRate":0.333333,
						"maxLeverage":3,
						"maxPiece":15000000
					},
					{
						"id":87,
						"instrument":"BCH",
						"ladder":7,
						"lastLadder":false,
						"marginKeepRate":0.1,
						"marginStartRate":0.25,
						"maxLeverage":4,
						"maxPiece":10000000
					},
					{
						"id":86,
						"instrument":"BCH",
						"ladder":6,
						"lastLadder":false,
						"marginKeepRate":0.08,
						"marginStartRate":0.2,
						"maxLeverage":5,
						"maxPiece":8000000
					},
					{
						"id":85,
						"instrument":"BCH",
						"ladder":5,
						"lastLadder":false,
						"marginKeepRate":0.04,
						"marginStartRate":0.1,
						"maxLeverage":10,
						"maxPiece":4000000
					},
					{
						"id":84,
						"instrument":"BCH",
						"ladder":4,
						"lastLadder":false,
						"marginKeepRate":0.016,
						"marginStartRate":0.04,
						"maxLeverage":25,
						"maxPiece":400000
					},
					{
						"id":83,
						"instrument":"BCH",
						"ladder":3,
						"lastLadder":false,
						"marginKeepRate":0.008,
						"marginStartRate":0.02,
						"maxLeverage":50,
						"maxPiece":50000
					},
					{
						"id":82,
						"instrument":"BCH",
						"ladder":2,
						"lastLadder":false,
						"marginKeepRate":0.0053,
						"marginStartRate":0.013333,
						"maxLeverage":75,
						"maxPiece":20000
					},
					{
						"id":81,
						"instrument":"BCH",
						"ladder":1,
						"lastLadder":true,
						"marginKeepRate":0.004,
						"marginStartRate":0.01,
						"maxLeverage":100,
						"maxPiece":3000
					}
				],
				"name":"BCH"
			},
			{
				"ladderList":[
					{
						"id":199,
						"instrument":"ETC",
						"ladder":9,
						"lastLadder":false,
						"marginKeepRate":0.4,
						"marginStartRate":1,
						"maxLeverage":1,
						"maxPiece":22800000
					},
					{
						"id":198,
						"instrument":"ETC",
						"ladder":8,
						"lastLadder":false,
						"marginKeepRate":0.2,
						"marginStartRate":0.5,
						"maxLeverage":2,
						"maxPiece":11429000
					},
					{
						"id":197,
						"instrument":"ETC",
						"ladder":7,
						"lastLadder":false,
						"marginKeepRate":0.1333,
						"marginStartRate":0.3333,
						"maxLeverage":3,
						"maxPiece":10500000
					},
					{
						"id":196,
						"instrument":"ETC",
						"ladder":6,
						"lastLadder":false,
						"marginKeepRate":0.1,
						"marginStartRate":0.25,
						"maxLeverage":4,
						"maxPiece":10000000
					},
					{
						"id":195,
						"instrument":"ETC",
						"ladder":5,
						"lastLadder":false,
						"marginKeepRate":0.08,
						"marginStartRate":0.2,
						"maxLeverage":5,
						"maxPiece":7143000
					},
					{
						"id":194,
						"instrument":"ETC",
						"ladder":4,
						"lastLadder":false,
						"marginKeepRate":0.04,
						"marginStartRate":0.1,
						"maxLeverage":10,
						"maxPiece":4286000
					},
					{
						"id":193,
						"instrument":"ETC",
						"ladder":3,
						"lastLadder":false,
						"marginKeepRate":0.02,
						"marginStartRate":0.05,
						"maxLeverage":20,
						"maxPiece":1143000
					},
					{
						"id":192,
						"instrument":"ETC",
						"ladder":2,
						"lastLadder":false,
						"marginKeepRate":0.008,
						"marginStartRate":0.02,
						"maxLeverage":50,
						"maxPiece":72000
					},
					{
						"id":183,
						"instrument":"ETC",
						"ladder":1,
						"lastLadder":true,
						"marginKeepRate":0.0053,
						"marginStartRate":0.0133,
						"maxLeverage":75,
						"maxPiece":30000
					}
				],
				"name":"ETC"
			},
			{
				"ladderList":[
					{
						"id":98,
						"instrument":"DOGE",
						"ladder":8,
						"lastLadder":false,
						"marginKeepRate":0.5,
						"marginStartRate":1,
						"maxLeverage":1,
						"maxPiece":92000000
					},
					{
						"id":97,
						"instrument":"DOGE",
						"ladder":7,
						"lastLadder":false,
						"marginKeepRate":0.25,
						"marginStartRate":0.5,
						"maxLeverage":2,
						"maxPiece":46000000
					},
					{
						"id":96,
						"instrument":"DOGE",
						"ladder":6,
						"lastLadder":false,
						"marginKeepRate":0.166666667,
						"marginStartRate":0.333333333,
						"maxLeverage":3,
						"maxPiece":34500000
					},
					{
						"id":95,
						"instrument":"DOGE",
						"ladder":5,
						"lastLadder":false,
						"marginKeepRate":0.125,
						"marginStartRate":0.25,
						"maxLeverage":4,
						"maxPiece":23000000
					},
					{
						"id":94,
						"instrument":"DOGE",
						"ladder":4,
						"lastLadder":false,
						"marginKeepRate":0.1,
						"marginStartRate":0.2,
						"maxLeverage":5,
						"maxPiece":18500000
					},
					{
						"id":93,
						"instrument":"DOGE",
						"ladder":3,
						"lastLadder":false,
						"marginKeepRate":0.05,
						"marginStartRate":0.1,
						"maxLeverage":10,
						"maxPiece":9250000
					},
					{
						"id":92,
						"instrument":"DOGE",
						"ladder":2,
						"lastLadder":false,
						"marginKeepRate":0.025,
						"marginStartRate":0.05,
						"maxLeverage":20,
						"maxPiece":1850000
					},
					{
						"id":91,
						"instrument":"DOGE",
						"ladder":1,
						"lastLadder":true,
						"marginKeepRate":0.01,
						"marginStartRate":0.02,
						"maxLeverage":50,
						"maxPiece":70000
					}
				],
				"name":"DOGE"
			},
			{
				"ladderList":[
					{
						"id":847,
						"instrument":"KSM",
						"ladder":7,
						"lastLadder":false,
						"marginKeepRate":0.5,
						"marginStartRate":1,
						"maxLeverage":1,
						"maxPiece":25000000
					},
					{
						"id":846,
						"instrument":"KSM",
						"ladder":6,
						"lastLadder":false,
						"marginKeepRate":0.25,
						"marginStartRate":0.5,
						"maxLeverage":2,
						"maxPiece":16500000
					},
					{
						"id":845,
						"instrument":"KSM",
						"ladder":5,
						"lastLadder":false,
						"marginKeepRate":0.125,
						"marginStartRate":0.25,
						"maxLeverage":4,
						"maxPiece":500000
					},
					{
						"id":844,
						"instrument":"KSM",
						"ladder":4,
						"lastLadder":false,
						"marginKeepRate":0.1,
						"marginStartRate":0.2,
						"maxLeverage":5,
						"maxPiece":250000
					},
					{
						"id":843,
						"instrument":"KSM",
						"ladder":3,
						"lastLadder":false,
						"marginKeepRate":0.05,
						"marginStartRate":0.1,
						"maxLeverage":10,
						"maxPiece":118750
					},
					{
						"id":842,
						"instrument":"KSM",
						"ladder":2,
						"lastLadder":false,
						"marginKeepRate":0.025,
						"marginStartRate":0.05,
						"maxLeverage":20,
						"maxPiece":47500
					},
					{
						"id":841,
						"instrument":"KSM",
						"ladder":1,
						"lastLadder":true,
						"marginKeepRate":0.01,
						"marginStartRate":0.02,
						"maxLeverage":50,
						"maxPiece":9500
					}
				],
				"name":"KSM"
			},
			{
				"ladderList":[
					{
						"id":106,
						"instrument":"DOT",
						"ladder":8,
						"lastLadder":false,
						"marginKeepRate":0.5,
						"marginStartRate":1,
						"maxLeverage":1,
						"maxPiece":500000000
					},
					{
						"id":105,
						"instrument":"DOT",
						"ladder":7,
						"lastLadder":false,
						"marginKeepRate":0.25,
						"marginStartRate":0.5,
						"maxLeverage":2,
						"maxPiece":300000000
					},
					{
						"id":104,
						"instrument":"DOT",
						"ladder":6,
						"lastLadder":false,
						"marginKeepRate":0.1667,
						"marginStartRate":0.3333,
						"maxLeverage":3,
						"maxPiece":200000000
					},
					{
						"id":103,
						"instrument":"DOT",
						"ladder":5,
						"lastLadder":false,
						"marginKeepRate":0.125,
						"marginStartRate":0.25,
						"maxLeverage":4,
						"maxPiece":100000000
					},
					{
						"id":102,
						"instrument":"DOT",
						"ladder":4,
						"lastLadder":false,
						"marginKeepRate":0.1,
						"marginStartRate":0.2,
						"maxLeverage":5,
						"maxPiece":80000000
					},
					{
						"id":101,
						"instrument":"DOT",
						"ladder":3,
						"lastLadder":false,
						"marginKeepRate":0.05,
						"marginStartRate":0.1,
						"maxLeverage":10,
						"maxPiece":40000000
					},
					{
						"id":100,
						"instrument":"DOT",
						"ladder":2,
						"lastLadder":false,
						"marginKeepRate":0.025,
						"marginStartRate":0.05,
						"maxLeverage":20,
						"maxPiece":8000000
					},
					{
						"id":99,
						"instrument":"DOT",
						"ladder":1,
						"lastLadder":true,
						"marginKeepRate":0.01,
						"marginStartRate":0.02,
						"maxLeverage":50,
						"maxPiece":500000
					}
				],
				"name":"DOT"
			},
			{
				"ladderList":[
					{
						"id":70,
						"instrument":"XRP",
						"ladder":10,
						"lastLadder":false,
						"marginKeepRate":0.4,
						"marginStartRate":1,
						"maxLeverage":1,
						"maxPiece":10000000
					},
					{
						"id":69,
						"instrument":"XRP",
						"ladder":9,
						"lastLadder":false,
						"marginKeepRate":0.2,
						"marginStartRate":0.5,
						"maxLeverage":2,
						"maxPiece":5000000
					},
					{
						"id":68,
						"instrument":"XRP",
						"ladder":8,
						"lastLadder":false,
						"marginKeepRate":0.1333,
						"marginStartRate":0.333333,
						"maxLeverage":3,
						"maxPiece":3750000
					},
					{
						"id":67,
						"instrument":"XRP",
						"ladder":7,
						"lastLadder":false,
						"marginKeepRate":0.1,
						"marginStartRate":0.25,
						"maxLeverage":4,
						"maxPiece":2500000
					},
					{
						"id":66,
						"instrument":"XRP",
						"ladder":6,
						"lastLadder":false,
						"marginKeepRate":0.08,
						"marginStartRate":0.2,
						"maxLeverage":5,
						"maxPiece":2000000
					},
					{
						"id":65,
						"instrument":"XRP",
						"ladder":5,
						"lastLadder":false,
						"marginKeepRate":0.04,
						"marginStartRate":0.1,
						"maxLeverage":10,
						"maxPiece":1000000
					},
					{
						"id":64,
						"instrument":"XRP",
						"ladder":4,
						"lastLadder":false,
						"marginKeepRate":0.016,
						"marginStartRate":0.04,
						"maxLeverage":25,
						"maxPiece":150000
					},
					{
						"id":63,
						"instrument":"XRP",
						"ladder":3,
						"lastLadder":false,
						"marginKeepRate":0.008,
						"marginStartRate":0.02,
						"maxLeverage":50,
						"maxPiece":25000
					},
					{
						"id":62,
						"instrument":"XRP",
						"ladder":2,
						"lastLadder":false,
						"marginKeepRate":0.0053,
						"marginStartRate":0.013333,
						"maxLeverage":75,
						"maxPiece":10000
					},
					{
						"id":61,
						"instrument":"XRP",
						"ladder":1,
						"lastLadder":true,
						"marginKeepRate":0.004,
						"marginStartRate":0.01,
						"maxLeverage":100,
						"maxPiece":5000
					}
				],
				"name":"XRP"
			},
			{
				"ladderList":[
					{
						"id":80,
						"instrument":"FIL",
						"ladder":10,
						"lastLadder":false,
						"marginKeepRate":0.5,
						"marginStartRate":1,
						"maxLeverage":1,
						"maxPiece":500000000
					},
					{
						"id":79,
						"instrument":"FIL",
						"ladder":9,
						"lastLadder":false,
						"marginKeepRate":0.25,
						"marginStartRate":0.5,
						"maxLeverage":2,
						"maxPiece":250000000
					},
					{
						"id":78,
						"instrument":"FIL",
						"ladder":8,
						"lastLadder":false,
						"marginKeepRate":0.1667,
						"marginStartRate":0.3333,
						"maxLeverage":3,
						"maxPiece":180000000
					},
					{
						"id":77,
						"instrument":"FIL",
						"ladder":7,
						"lastLadder":false,
						"marginKeepRate":0.125,
						"marginStartRate":0.25,
						"maxLeverage":4,
						"maxPiece":125000000
					},
					{
						"id":76,
						"instrument":"FIL",
						"ladder":6,
						"lastLadder":false,
						"marginKeepRate":0.1,
						"marginStartRate":0.2,
						"maxLeverage":5,
						"maxPiece":100000000
					},
					{
						"id":75,
						"instrument":"FIL",
						"ladder":5,
						"lastLadder":false,
						"marginKeepRate":0.05,
						"marginStartRate":0.1,
						"maxLeverage":10,
						"maxPiece":50000000
					},
					{
						"id":74,
						"instrument":"FIL",
						"ladder":4,
						"lastLadder":false,
						"marginKeepRate":0.02,
						"marginStartRate":0.04,
						"maxLeverage":25,
						"maxPiece":6000000
					},
					{
						"id":73,
						"instrument":"FIL",
						"ladder":3,
						"lastLadder":false,
						"marginKeepRate":0.01,
						"marginStartRate":0.02,
						"maxLeverage":50,
						"maxPiece":2500000
					},
					{
						"id":72,
						"instrument":"FIL",
						"ladder":2,
						"lastLadder":false,
						"marginKeepRate":0.0067,
						"marginStartRate":0.0133,
						"maxLeverage":75,
						"maxPiece":500000
					},
					{
						"id":71,
						"instrument":"FIL",
						"ladder":1,
						"lastLadder":true,
						"marginKeepRate":0.005,
						"marginStartRate":0.01,
						"maxLeverage":100,
						"maxPiece":45000
					}
				],
				"name":"FIL"
			},
			{
				"ladderList":[
					{
						"id":40,
						"instrument":"ADA",
						"ladder":10,
						"lastLadder":false,
						"marginKeepRate":0.5,
						"marginStartRate":1,
						"maxLeverage":1,
						"maxPiece":72000000
					},
					{
						"id":39,
						"instrument":"ADA",
						"ladder":9,
						"lastLadder":false,
						"marginKeepRate":0.25,
						"marginStartRate":0.5,
						"maxLeverage":2,
						"maxPiece":36000000
					},
					{
						"id":38,
						"instrument":"ADA",
						"ladder":8,
						"lastLadder":false,
						"marginKeepRate":0.166666667,
						"marginStartRate":0.333333333,
						"maxLeverage":3,
						"maxPiece":27000000
					},
					{
						"id":37,
						"instrument":"ADA",
						"ladder":7,
						"lastLadder":false,
						"marginKeepRate":0.125,
						"marginStartRate":0.25,
						"maxLeverage":4,
						"maxPiece":18000000
					},
					{
						"id":36,
						"instrument":"ADA",
						"ladder":6,
						"lastLadder":false,
						"marginKeepRate":0.1,
						"marginStartRate":0.2,
						"maxLeverage":5,
						"maxPiece":14400000
					},
					{
						"id":35,
						"instrument":"ADA",
						"ladder":5,
						"lastLadder":false,
						"marginKeepRate":0.05,
						"marginStartRate":0.1,
						"maxLeverage":10,
						"maxPiece":7200000
					},
					{
						"id":34,
						"instrument":"ADA",
						"ladder":4,
						"lastLadder":false,
						"marginKeepRate":0.02,
						"marginStartRate":0.04,
						"maxLeverage":25,
						"maxPiece":720000
					},
					{
						"id":33,
						"instrument":"ADA",
						"ladder":3,
						"lastLadder":false,
						"marginKeepRate":0.01,
						"marginStartRate":0.02,
						"maxLeverage":50,
						"maxPiece":36000
					},
					{
						"id":32,
						"instrument":"ADA",
						"ladder":2,
						"lastLadder":false,
						"marginKeepRate":0.006666667,
						"marginStartRate":0.013333333,
						"maxLeverage":75,
						"maxPiece":7200
					},
					{
						"id":31,
						"instrument":"ADA",
						"ladder":1,
						"lastLadder":true,
						"marginKeepRate":0.005,
						"marginStartRate":0.01,
						"maxLeverage":100,
						"maxPiece":3600
					}
				],
				"name":"ADA"
			},
			{
				"ladderList":[
					{
						"id":114,
						"instrument":"LINK",
						"ladder":8,
						"lastLadder":false,
						"marginKeepRate":0.5,
						"marginStartRate":1,
						"maxLeverage":1,
						"maxPiece":116000000
					},
					{
						"id":113,
						"instrument":"LINK",
						"ladder":7,
						"lastLadder":false,
						"marginKeepRate":0.25,
						"marginStartRate":0.5,
						"maxLeverage":2,
						"maxPiece":58000000
					},
					{
						"id":112,
						"instrument":"LINK",
						"ladder":6,
						"lastLadder":false,
						"marginKeepRate":0.166666667,
						"marginStartRate":0.333333333,
						"maxLeverage":3,
						"maxPiece":43000000
					},
					{
						"id":111,
						"instrument":"LINK",
						"ladder":5,
						"lastLadder":false,
						"marginKeepRate":0.125,
						"marginStartRate":0.25,
						"maxLeverage":4,
						"maxPiece":29000000
					},
					{
						"id":110,
						"instrument":"LINK",
						"ladder":4,
						"lastLadder":false,
						"marginKeepRate":0.1,
						"marginStartRate":0.2,
						"maxLeverage":5,
						"maxPiece":24000000
					},
					{
						"id":109,
						"instrument":"LINK",
						"ladder":3,
						"lastLadder":false,
						"marginKeepRate":0.05,
						"marginStartRate":0.1,
						"maxLeverage":10,
						"maxPiece":12000000
					},
					{
						"id":108,
						"instrument":"LINK",
						"ladder":2,
						"lastLadder":false,
						"marginKeepRate":0.025,
						"marginStartRate":0.05,
						"maxLeverage":20,
						"maxPiece":2400000
					},
					{
						"id":107,
						"instrument":"LINK",
						"ladder":1,
						"lastLadder":true,
						"marginKeepRate":0.01,
						"marginStartRate":0.02,
						"maxLeverage":50,
						"maxPiece":300000
					}
				],
				"name":"LINK"
			},
			{
				"ladderList":[
					{
						"id":122,
						"instrument":"AXS",
						"ladder":8,
						"lastLadder":false,
						"marginKeepRate":0.4,
						"marginStartRate":1,
						"maxLeverage":1,
						"maxPiece":6000000
					},
					{
						"id":121,
						"instrument":"AXS",
						"ladder":7,
						"lastLadder":false,
						"marginKeepRate":0.2,
						"marginStartRate":0.5,
						"maxLeverage":2,
						"maxPiece":1820000
					},
					{
						"id":120,
						"instrument":"AXS",
						"ladder":6,
						"lastLadder":false,
						"marginKeepRate":0.1333,
						"marginStartRate":0.333333,
						"maxLeverage":3,
						"maxPiece":1140000
					},
					{
						"id":119,
						"instrument":"AXS",
						"ladder":5,
						"lastLadder":false,
						"marginKeepRate":0.1,
						"marginStartRate":0.25,
						"maxLeverage":4,
						"maxPiece":820000
					},
					{
						"id":118,
						"instrument":"AXS",
						"ladder":4,
						"lastLadder":false,
						"marginKeepRate":0.08,
						"marginStartRate":0.2,
						"maxLeverage":5,
						"maxPiece":620000
					},
					{
						"id":117,
						"instrument":"AXS",
						"ladder":3,
						"lastLadder":false,
						"marginKeepRate":0.04,
						"marginStartRate":0.1,
						"maxLeverage":10,
						"maxPiece":220000
					},
					{
						"id":116,
						"instrument":"AXS",
						"ladder":2,
						"lastLadder":false,
						"marginKeepRate":0.02,
						"marginStartRate":0.05,
						"maxLeverage":20,
						"maxPiece":20000
					},
					{
						"id":115,
						"instrument":"AXS",
						"ladder":1,
						"lastLadder":true,
						"marginKeepRate":0.008,
						"marginStartRate":0.02,
						"maxLeverage":50,
						"maxPiece":1200
					}
				],
				"name":"AXS"
			},
			{
				"ladderList":[
					{
						"id":136,
						"instrument":"SOL",
						"ladder":11,
						"lastLadder":false,
						"marginKeepRate":0.5,
						"marginStartRate":1,
						"maxLeverage":1,
						"maxPiece":58000000
					},
					{
						"id":135,
						"instrument":"SOL",
						"ladder":10,
						"lastLadder":false,
						"marginKeepRate":0.25,
						"marginStartRate":0.5,
						"maxLeverage":2,
						"maxPiece":29000000
					},
					{
						"id":134,
						"instrument":"SOL",
						"ladder":9,
						"lastLadder":false,
						"marginKeepRate":0.166666667,
						"marginStartRate":0.333333333,
						"maxLeverage":3,
						"maxPiece":20500000
					},
					{
						"id":133,
						"instrument":"SOL",
						"ladder":8,
						"lastLadder":false,
						"marginKeepRate":0.125,
						"marginStartRate":0.25,
						"maxLeverage":4,
						"maxPiece":14500000
					},
					{
						"id":132,
						"instrument":"SOL",
						"ladder":7,
						"lastLadder":false,
						"marginKeepRate":0.1,
						"marginStartRate":0.2,
						"maxLeverage":5,
						"maxPiece":11600000
					},
					{
						"id":131,
						"instrument":"SOL",
						"ladder":6,
						"lastLadder":false,
						"marginKeepRate":0.05,
						"marginStartRate":0.1,
						"maxLeverage":10,
						"maxPiece":5800000
					},
					{
						"id":138,
						"instrument":"SOL",
						"ladder":5,
						"lastLadder":false,
						"marginKeepRate":0.025,
						"marginStartRate":0.05,
						"maxLeverage":20,
						"maxPiece":1150000
					},
					{
						"id":137,
						"instrument":"SOL",
						"ladder":4,
						"lastLadder":false,
						"marginKeepRate":0.01,
						"marginStartRate":0.02,
						"maxLeverage":50,
						"maxPiece":150000
					},
					{
						"id":974,
						"instrument":"SOL",
						"ladder":3,
						"lastLadder":false,
